RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor
- Säljare
- RGBlink
- Ordinarie pris
- $1,728.00 USD
- Försäljningspris
- $1,728.00 USD
- Ordinarie pris
-
$1,990.00 USD - Enhetspris
- /per
Lägger till produkten i din varukorg
Essential 4K Video Scaling and Splicing, X1profeatures four 2K DVI outputs providing a full 4K split from 4K inputs.
X1pro e offers mulitple operation modes to extend usage application beyond 4K split to splicing applicaitons inlcuding 8Kx1K, 2Kx4K and more.
RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Features:
● 8Kx1K, 4Kx2K and more● Pixel-to-pixel scaling
● Independent scaling
● Multiple operation modes including 2K and Dual 2K preview
● Seamless switching
● Redundant outputs and hot back up facility
● Test patterns built in
● Compact 1U housing
Essential 4K Video Scaling and Splicing, X1profeatures four 2K DVI outputs providing a full 4K split from 4K inputs.
X1pro e offers mulitple operation modes to extend usage application beyond 4K split to splicing applicaitons inlcuding 8Kx1K, 2Kx4K and more.
2K and Dual 2K ($Kx1K) modes offer preview capability for even more control.
Fitted sparandard DVI and DisplayPort connecots, X1pro offers three option slots for 2K inputs sources which may include USB2.0 media and 3G-SDI.
Control directly from the front panel or connect and control from XPOSE via RS232
X1pro e is intutive and fast to use, ideal for everyday video processing beyond 2K
RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Parameter:
Connectors | Input | Standard with | |
2 x DVI | In/loop | ||
1 x DVI | HDMI/HDCP | ||
supported | |||
2 x DisplayPort | In/loop | ||
3 option | |||
slots | |||
Select | SDI | | ||
from | DVI | HDMI | | ||
VGA | | |||
DisplayPort | | |||
CVBS | | |||
USB2.0 | |||
Output | 4 x DVI | ||
4 x DVI | Loop/backup | ||
Communication | 1 x RJ11 | Serial | |
RS232 In | |||
1 x USB-A | Serial | ||
USB In | |||
Power | 1 x IEC | ||
Performance | Input | DVI | |
Resolutions | SMPTE | 525@29.97 | |
/59.94 | |||
NTSC | |||
625@25 | |||
/50 PAL | |||
720p@50 | |||
/59.94/ | |||
60Hz | |||
1080i@50 | |||
/59.94/ | |||
60Hz | |||
1080p@50 | |||
/59.94/ | |||
60Hz | |||
VESA | 800x600@ | ||
60Hz | |||
1024x768@ | |||
60Hz | |||
1280x768@ | |||
60Hz | |||
1280x1024@ | |||
60Hz | |||
1600x1200@ | |||
60Hz | |||
1920x1080@ | |||
60Hz | |||
3840x1080@ | |||
60Hz | |||
3840x2160@ | |||
30Hz | |||
DisplayPort | |||
VESA | 3840x2160@24 | ||
/25/30Hz | | |||
4096x2160@24Hz | |||
VGA | |||
SMPTE | 525@29.97 | ||
/59.94 | |||
NTSC | |||
625@25 | |||
/50 PAL | | |||
720p@50 | |||
/59.94 | |||
/60Hz | |||
1080i@50 | |||
/59.94 | |||
/60Hz | |||
1080p@50 | |||
/59.94 | |||
/60Hz | |||
VESA | 800x600@50 | ||
/60Hz | |||
1024x768@50 | |||
/60Hz | |||
1280x1024@50 | |||
/60Hz | |||
1440x900@50 | |||
/60Hz | |||
1600x1200@50 | |||
/60Hz | |||
Output | Select from | ||
Resolutions | below or | ||
configure | |||
customised | |||
DVI | |||
SMPTE | 720p@50 | ||
/60Hz | | |||
1080p@50 | |||
/60Hz | |||
VESA | 800x600 | ||
@60Hz | |||
1024x768 | |||
@75Hz | |||
1280x720 | |||
@50 | |||
/60Hz | |||
1280x768 | |||
@60Hz | |||
1280x800 | |||
@60Hz | |||
1280x1024 | |||
@60Hz | |||
1360x768 | |||
@60HZ | |||
1400x1050 | |||
@60Hz | |||
1440x900 | |||
@60Hz | |||
1600x1200 | |||
@60Hz | |||
1680x1050 | |||
@60Hz | |||
1920x1080 | |||
@60Hz | |||
1920x1200 | |||
@60Hz | |||
2048x1152 | |||
@60Hz | |||
2560x816 | |||
@60Hz | |||
Support | DVI | DVI-I | |
Standards | HDMI | 1.4 | |
DisplayPort | 1.2 | ||
Grey Level | 10 bit | ||
Power | Voltage | AC | |
100~264V | |||
50/60Hz | |||
Max Power | 65W | ||
Environmental | Temperature | -25°C – 55°C | |
Humidity | 20% - 90% RH | ||
Physical | Weight | Nett | 2.7kg |
Packaged | 6.3kg | ||
Dimension | Nett | 480mm x | |
303mm x | |||
45mm | |||
Packaged | 535mm x | ||
355mm x | |||
130mm |